thread: hcg levels is this ok

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #6
    Registered User

    Feb 2008
    Country Victoria
    5,945

    they look like great numbers to me.. congrats!

    from conception .. from LMP........(mIU/ML or IU/L)
    7 days ............3 weeks ........... 0 to 5
    14 days ...........28 days ........... 3 to 426
    21 days ..........35 days ...........18 to 7,340
    28 days ..........42 days........... 1080 to 56,500
    35 - 42 days......49 - 56 days........7,650 to 229,000
    43 - 64 days .....57 - 78 days ......25,700 to 288,000
    57 - 78 days .....79 - 100 days .....13,300 to 253,000
    17 - 24 weeks .....2nd trimester.....4060 to 65,400
    25 wks to term ....3rd trimester .....3640 to 117,000
    Last edited by [M]umma[M]ia; June 10th, 2009 at 10:59 AM.